Accessibility

Key Figures

Key Figures
(in € k)
2019/2020
(HGB)
2018/2019
(HGB)
2017/2018
(HGB)
2017/2018
(IFRS)
2016/2017
(IFRS)
9M 2016
(IFRS)
2015
(IFRS)
Revenues 12,447 17,881 11,991 19,401 22,116 8,100 16,014
Staff costs -6,223 -10,091 -5,477 -4,934 -7,884 -2,112 -7,411
Other operating expenses -8,775 -1,009 -7,800 -5,002 -4,339 -2,776 -2,713
EBITDA 1,554 3,866 8,333 5,920 14,911 4,278 6,408
EBITDA margin 55 % 63 % 73 % 11 % 68 % 40 % 40 %
EBIT 1,660 8,843 10,792 2,443 9,005 2,900 4,470
EBIT margin 77 % 26 % 84 % 90 % 43 % 73 % 28 %
EBT 5,794 8,156 7,708 7,257 7,168 3,425 4,953
Net loss / profit 0 0 0 5,426 2,o27 8,263 6,735
Earnings per share in € 3.74 6.90 7.97 3.76
09/30/2020 09/30/2019 09/30/2018 09/30/2018 09/30/2017 09/30/2016 12/31/2015
Equity capital 21,827 11,622 27,827 83,527 16,271 83,462 41,747
Equity ratio 95 % 38 % 69 % 42 % 18 % 83 % 96 %
Liquid funds 7,748 1,690 4,748 43,758 2,537 34,637 29,427
Employees* 157 189 200 198 211 208 222

 

The Company uses cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content. To learn more about how we treat your data, visit our Privacy policy.